Charming and well-maintained duplex in the heart of Freeport, Ohio, offering both income potential and a touch of local history. According to the owner, this property was once used as a hotel, giving it unique character you won’t find in an ordinary investment property. Currently fully occupied, the duplex features a 2-bedroom unit renting for $900 per month and a 1-bedroom unit renting for $800 per month, with tenants paying all utilities. Whether you’re looking to expand your rental portfolio or purchase your first home and offset your mortgage by living in one unit and renting the other, this property offers flexibility and opportunity. An additional back lot is also available for purchase. Minimum 48-hour notice required for all showings due to tenant occupancy.
| MLS # | 5222109 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 58 |
| Listing Provided By | Leonard and Newland Real Estate Services | Jessica R Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Story(s) | 2 |
| Building(s) | 1 |
| Acreage | 0.15 |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Site |
| Tax Annual Amount | 882.56 |
|---|
| State | OH |
|---|---|
| County | Harrison |
| City | Freeport |
| Zip Code | 43973 |
| Listing VS Median (in 43973) | |
Price: $149,000 low | high Med: $135,000 On site: 58 low | high Med: 94 | |
| State | OH |
|---|---|
| County | Harrison |
| City | Freeport |
| Zip Code | 43973 |
| Listing VS Median (in 43973) | |
Price: $149,000 low | high Med: $135,000 On site: 58 low | high Med: 94 | |