Rare Mt. Adams find perched above the Ohio River! Imagine waking up to jaw-dropping river and skyline views from your own private decks, plus a coveted private 2-car driveway a true rarity in this neighborhood. Sip morning coffee, dine al fresco, or watch the sunset from your own outdoor retreat. Inside, an open floor plan centers on a beautifully updated custom kitchen with generous prep space, quality finishes, and abundant natural light throughout. Flexible living areas adapt easily to entertaining, working from home, or hosting overnight guests, while the layout offers both open gathering space and quieter corners for everyday living. Minutes from downtown Cincinnati, major hospitals, restaurants, parks, and nightlife, this home blends privacy, convenience, and unbeatable views. Properties with this rare combination of location, parking, outdoor living, and skyline views don't come around often a true Mt. Adams gem.
| MLS # | 1877470 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1875 |
| Days On Site | 114 |
| Listing Provided By | Coldwell Banker Realty | Mike I. McEntush |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,120 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential,Multi Family |
| Acreage | 0.07 |
| Property View | City, River |
| Rooms Total | 9 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Ceiling Fans, Central Air |
| Window Features | ENERGY STAR, Vinyl/Alum Clad |
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Trash Compactor, Washer |
| Interior Features | 9Ft + Ceiling, Multi Panel Doors |
| Fireplaces Total | 0 |
| Roof | Shingle, Membrane |
|---|---|
| Exterior Features | Balcony, Covered Deck/Patio, Porch |
| Construction Materials | Vinyl Siding |
| Foundation Details | Stone |
| Parking Features | On Street, Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 7654 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | Mt. Adams |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Mt. Adams) | |
Price: $499,900 low | high Med: $874,500 sqft: 2,120 low | high Med: 2,904 $ / sqft: $236 low | high Med: $301 On site: 114 low | high Med: 19 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | Mt. Adams |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Mt. Adams) | |
Price: $499,900 low | high Med: $874,500 sqft: 2,120 low | high Med: 2,904 $ / sqft: $236 low | high Med: $301 On site: 114 low | high Med: 19 | |