Experience a piece of Cincinnati history in this stunning Italianate masterpiece located in Mount Adams. Once featured in a 2001 edition of Ohio Magazine's Best Places to Live, this 3-bedroom home seamlessly blends 19th-century soul with modern luxury. Featuring exposed brick throughout and two operative fireplaces, with a charming hearth in the kitchen that serves as the heart of the home. One of the most unique features is the repurposed Otis elevator, which now serves as a private walkout balcony from the kitchen and offers a bird's-eye view of the city and its surroundings. These same stunning views can be found throughout many other rooms of the home. Rare amenities for the area include a one-car driveway and dedicated side entrance for the backyard and fenced-in privacy area. Situated in close proximity to downtown Cincinnati, Playhouse in the Park, Cincinnati Art Museum, Eden Park and many restaurants, shops and entertainment venues, this is Mount Adams living at its finest!
| MLS # | 1877058 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1885 |
| Days On Site | 116 |
| Listing Provided By | Century 21 Premiere Properties | David D. Knock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,076 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | Residential |
| Acreage | 0.06 |
| Property View | City |
| Rooms Total | 10 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Window Features | Double Hung |
| Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave, Oven/Range, Refrigerator, Washer |
| Interior Features | 9Ft + Ceiling, Crown Molding, Skylight |
| Fireplaces Total | 0 |
| Roof | Membrane |
|---|---|
| Exterior Features | Patio, Yard Lights |
| Construction Materials | Brick |
| Foundation Details | Stone |
| Parking Features | On Street, Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 13749 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | Mt. Adams |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Mt. Adams) | |
Price: $639,900 low | high Med: $874,500 sqft: 3,076 low | high Med: 2,904 $ / sqft: $208 low | high Med: $301 On site: 116 low | high Med: 20 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | Mt. Adams |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Mt. Adams) | |
Price: $639,900 low | high Med: $874,500 sqft: 3,076 low | high Med: 2,904 $ / sqft: $208 low | high Med: $301 On site: 116 low | high Med: 20 | |