Outstanding two-story home in Heron Crossing offering more than 2,600 square feet of living space, including 4 bedrooms, 2.5 baths, a full basement, and a 2 car garage. Located in the Pickerington North School District and within walking distance of Toll Gate Elementary and Middle School, The kitchen features quartz countertops, all new stainless steel appliances, a glass tile backsplash, pantry, and ample cabinet space. Just off the garage entry is a functional mudroom with custom built ins. Upstairs, you'll find all four bedrooms, a spacious bonus room, and a second-floor laundry room. Step outside to a fenced backyard with a patio overlooking green space and walking paths. With no homes directly behind the property, you'll enjoy a more open view and added privacy. Great location near Olde Pickerington Village, parks, shopping and churches.
| MLS # | 226022886 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 61 |
| Listing Provided By | Howard Hanna Real Estate Svcs | Sam Cooper |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,612 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.21 |
| Property | 6863 |
|---|
| State | OH |
|---|---|
| County | Fairfield |
| City | Pickerington |
| Zip Code | 43147 |
| Community Name | Heron Crossing |
| School District | PICKERINGTON LSD 2307 FAI CO. |
| High School | PICKERINGTON LSD 2307 FAI CO. |
| Listing VS Median (in Heron Crossing) | |
Price: $529,900 low | high Med: $521,900 sqft: 2,612 low | high Med: 2,587 $ / sqft: $203 low | high Med: $202 On site: 61 low | high Med: 128 | |
| State | OH |
|---|---|
| County | Fairfield |
| City | Pickerington |
| Zip Code | 43147 |
| Community Name | Heron Crossing |
| School District | PICKERINGTON LSD 2307 FAI CO. |
| High School | PICKERINGTON LSD 2307 FAI CO. |
| Listing VS Median (in Heron Crossing) | |
Price: $529,900 low | high Med: $521,900 sqft: 2,612 low | high Med: 2,587 $ / sqft: $203 low | high Med: $202 On site: 61 low | high Med: 128 | |