This custom built all brick exterior 2 story home is nestled on a professionally landscaped .79acre lot at the end of a quiet cul-de-sac which lends itself to the privacy of country living with the convenience of city utilities. Two impressive columns frame the front door which has an oversized sunburst window above it. The foyer features Italian marble flooring, a graceful winding staircase, a chandelier and a cathedral ceiling. The adjoining great room carries on the cathedral theme and begins the architectural features such as hardwood flooring, deep crown molding and solid wood doors, all of warm cherry finish throughout the house. Flanking the foyer to the left is the dining room with a coffered ceiling and to the right is the living room. (at present, the music room). The house boasts a huge main floor library which could easily be converted to a main floor bedroom. Towards the back of the house, off the great room, is the awesome glass-encased Florida room which could easily be converted to an all year-round room. The open kitchen highlights a center island, corian countertops, all built-in appliances, cherry cabinetry and a wet bar. The spacious laundry room is off the kitchen. The finished full basement adds lots of family and recreational space with a a beautiful, full bathroom close by. There is abundant storage space! The 3 car attached garage completes this magnificent property.
| MLS # | 1046426 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1999 |
| Days On Site | 68 |
| Listing Provided By | Coldwell Banker Heritage | Linda J. Knox |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,912 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.79 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Trash Compactor, Washer |
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Ceiling Fan(s), Wet Bar |
| Fireplace Yes / No | Yes |
| Security Features | Security System, Smoke Detector(s) |
|---|---|
| Lot Features | Cul-De-Sac, Residential Lot |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Utilities | Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45503 |
| Area | N OF MAIN | E OF LIMESTONE |
| Subarea | N OF MAIN | E OF LIMESTONE |
| Community Name | Olympic Hills |
| School District | Springfield CSD |
| High School | Springfield CSD |
| Listing VS Median (in Olympic Hills) | |
Price: $650,000 low | high Med: $569,950 sqft: 3,912 low | high Med: 3,006 $ / sqft: $166 low | high Med: $200 On site: 68 low | high Med: 50 | |
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45503 |
| Area | N OF MAIN | E OF LIMESTONE |
| Subarea | N OF MAIN | E OF LIMESTONE |
| Community Name | Olympic Hills |
| School District | Springfield CSD |
| High School | Springfield CSD |
| Listing VS Median (in Olympic Hills) | |
Price: $650,000 low | high Med: $569,950 sqft: 3,912 low | high Med: 3,006 $ / sqft: $166 low | high Med: $200 On site: 68 low | high Med: 50 | |