Bank owned investment opportunity in the heart of downtown Lexington. Nearly 12,000 sq ft of building, formerly known as the Bucks Bar & Grill. Sold "As-Is" situated on 1.642 Acres. Ready for endless possibilities. Zoned B2.
| MLS # | 9070076 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 261 |
| Listing Provided By | Wilson Family Realty Corp | James Wilson |
| SQ Feet | 12,000 |
|---|---|
| Zoning | B2-General Business Districts |
| Acreage | 1.64 |
| Property | 4799 |
|---|
| State | OH |
|---|---|
| County | Richland |
| City | Lexington |
| Zip Code | 44904 |
| Listing VS Median (in 44904) | |
Price: $419,900 low | high Med: $279,900 sqft: 12,000 low | high Med: 1,917 $ / sqft: $35 low | high Med: $146 On site: 261 low | high Med: 37 | |
| State | OH |
|---|---|
| County | Richland |
| City | Lexington |
| Zip Code | 44904 |
| Listing VS Median (in 44904) | |
Price: $419,900 low | high Med: $279,900 sqft: 12,000 low | high Med: 1,917 $ / sqft: $35 low | high Med: $146 On site: 261 low | high Med: 37 | |