Big Lot, Beautiful Finishes & Move-In Ready! Welcome to 2153 Sonora Dr, a charming 3-bedroom, 2-full-bath ranch offering 1,388 sq. ft. of comfortable, single-floor living on a gorgeous 0.87-acre lot. Inside, you'll love the open layout, beautiful hardwood floors, and a kitchen that checks every box with granite countertops, stainless steel appliances, white cabinetry, and an eye-catching tile backsplash. Relax on the spacious covered front porch or head out back to a fantastic patio with plenty of room to gather and grow. The 2-car garage is wired with electric, and the home features new gutters, well water, and a gas furnace for year-round efficiency. Situated in the South-Western City School District with Fryer Park and Gantz Park just around the corner, and quick access to I-270 and I-71 making Columbus commutes a breeze. This one is ready for its next chapter!
| MLS # | 2435052 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1983 |
| Days On Site | 71 |
| Listing Provided By | Keller Williams Consultants Realty | Robert Mack |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,388 |
| Story(s) | 1 |
| Zoning | Residential: R-1 |
| Acreage | 0.87 |
| Heating | Furnace-Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Washer, Gas Water Heater, Water Softener, Oven/Range- Electric, Water Filter System, Dryer, Microhood |
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood Burning |
| Rooms Total | 7 |
| Laundry Features | Washer Hookup |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Porch- Covered |
| Fencing | Fenced- Part |
| Construction Materials | Brick, Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached, Garage Door Opener |
| Utilities | TV-Cable, Internet-Wireless, Natural Gas Connected, Garbage Collection, TV-Satellite, Internet-Cable, Contact Utility Company |
|---|---|
| Sewer | Septic: Leach, Private Sewer |
| Electric | Power: AEP |
| Tax Annual Amount | 3606 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Grove City |
| Zip Code | 43312 |
| Area | AJ |
| School District | Southwestern LSD |
| Listing VS Median (in 43312) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,388 low | high Med: 1,388 $ / sqft: $234 low | high Med: $234 On site: 71 low | high Med: 71 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Grove City |
| Zip Code | 43312 |
| Area | AJ |
| School District | Southwestern LSD |
| Listing VS Median (in 43312) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,388 low | high Med: 1,388 $ / sqft: $234 low | high Med: $234 On site: 71 low | high Med: 71 | |