Beautifully updated 2 bedroom, 1 bath home featuring brand new carpet and fresh neutral paint throughout. Move-in ready and waiting for you!
| MLS # | 1882184 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 73 |
| Listing Provided By | Plum Tree Realty | Joseph M. Brown |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.14 |
| Rooms Total | 6 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Window Features | Double Pane, Vinyl |
| Fireplaces Total | 0 |
| Roof | Shingle |
|---|---|
| Construction Materials | Block, Vinyl Siding |
| Foundation Details | Block |
| Sewer | Public Sewer |
|---|---|
| Gas | At Street |
| Property | 1258 |
|---|
| State | OH |
|---|---|
| County | Butler |
| City | Middletown |
| Zip Code | 45044 |
| Area | Butler W19 |
| Subarea | Butler W19 |
| Community Name | Middletown South |
| School District | Middletown City SD |
| High School | Middletown City SD |
| Listing VS Median (in Middletown South) | |
Price: $139,900 low | high Med: $237,450 sqft: 720 low | high Med: 1,360 $ / sqft: $194 low | high Med: $175 On site: 73 low | high Med: 164 | |
| State | OH |
|---|---|
| County | Butler |
| City | Middletown |
| Zip Code | 45044 |
| Area | Butler W19 |
| Subarea | Butler W19 |
| Community Name | Middletown South |
| School District | Middletown City SD |
| High School | Middletown City SD |
| Listing VS Median (in Middletown South) | |
Price: $139,900 low | high Med: $237,450 sqft: 720 low | high Med: 1,360 $ / sqft: $194 low | high Med: $175 On site: 73 low | high Med: 164 | |