Charming home on quiet street, just waiting for you. Recent upgrades to kitchen, bathroom, flooring, electrical, plumbing and even appliances. Backyard is a good a nice size, lined with trees enabling privacy for quiet outdoor evenings. This property would make a nice starter home or add to your rental portfolio. Close to shopping, restaurants, public transportation, the Dayton VA and downtown.
| MLS # | 953175 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1919 |
| Days On Site | 177 |
| Listing Provided By | Don Mitchell Realty Inc | Holly Garner |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,026 |
| Basement | Y |
| Acreage | 0.17 |
| Property | 970 |
|---|
| State | OH |
|---|---|
| County | Montgomery |
| City | Dayton |
| Zip Code | 45406 |
| Area | Montgomery |
| Community Name | Fort Mckinley |
| School District | Dayton |
| Listing VS Median (in Fort Mckinley) | |
Price: $99,500 low | high Med: $54,900 sqft: 1,026 low | high Med: 739 $ / sqft: $97 low | high Med: $74 On site: 177 low | high Med: 130 | |
| State | OH |
|---|---|
| County | Montgomery |
| City | Dayton |
| Zip Code | 45406 |
| Area | Montgomery |
| Community Name | Fort Mckinley |
| School District | Dayton |
| Listing VS Median (in Fort Mckinley) | |
Price: $99,500 low | high Med: $54,900 sqft: 1,026 low | high Med: 739 $ / sqft: $97 low | high Med: $74 On site: 177 low | high Med: 130 | |