This park-like estate in Urbana is the epitome of gracious living. The broad front porch overlooks the 1.7-acre treed lawn complimented by an arboretum quality Buckeye Tree. Stained glass frames the front door opening into a two-story foyer and a stunning curved stairway. A south facing bay window provides soft light in the living room and the large dining room separated from the Living room by classic French Doors has ample room for a dining table and side pieces. The library with a full wall of built in bookshelves would be a wonderful getaway or home office and has an attached full bath. If you like to cook and entertain, the kitchen will be your favorite place. Completely remodeled with thoughtfully designed cherry cabinets, a prep island and a separate cooking island with gas cooktop is ideal for the serious chef. Double built in wall ovens, Microwave, dishwasher and Subzero refrigerator will make entertaining a pleasure. The kitchen opens onto a sensational sitting room with floor to ceilings transomed windows with on three walls that bring the outdoors inside! A first-floor laundry room with cabinets and sink and a breezeway to the three-car garage complete the first level. The second floor is comprised of a large landing area, three lovely bedrooms each with large windows and ample closet space and a full bath with walk in shower. The amount of storage room in the house is substantial on both levels. Opportunities to own a piece of Urbana history do not come by very often. Don't wait to visit this one of a kind home.
| MLS # | 1046667 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1851 |
| Days On Site | 56 |
| Listing Provided By | Roost Real Estate Co. | Diedre M. Koik |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,645 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 1.71 |
| Rooms Total | 12 |
|---|---|
| Cooling | Wall Unit(s), Whole House Fan |
| Cooling Yes / No | Yes |
| Heating | Baseboard, Hot Water, Other |
| Heating Yes / No | Yes |
| Appliances | Built-In Electric Oven, Cooktop, Disposal, Gas Water Heater, Refrigerator, Water Softener Owned |
| Interior Features | Walk-In Closet(s), Attic |
| Fireplace Yes / No | Yes |
| Security Features | Smoke Detector(s) |
|---|---|
| Lot Features | Residential Lot |
| Construction Materials | Wood Siding |
| Foundation Details | Slab, Stone |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Utilities | Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| State | OH |
|---|---|
| County | Champaign |
| City | Urbana |
| Zip Code | 43078 |
| Area | S OF US 36 AND W OF US 68 |
| Subarea | S OF US 36 AND W OF US 68 |
| Community Name | J A Ward Add |
| School District | Urbana CSD |
| High School | Urbana CSD |
| Listing VS Median (in J A Ward Add) | |
Price: $695,000 low | high Med: $695,000 sqft: 3,645 low | high Med: 3,645 $ / sqft: $191 low | high Med: $191 On site: 56 low | high Med: 56 | |
| State | OH |
|---|---|
| County | Champaign |
| City | Urbana |
| Zip Code | 43078 |
| Area | S OF US 36 AND W OF US 68 |
| Subarea | S OF US 36 AND W OF US 68 |
| Community Name | J A Ward Add |
| School District | Urbana CSD |
| High School | Urbana CSD |
| Listing VS Median (in J A Ward Add) | |
Price: $695,000 low | high Med: $695,000 sqft: 3,645 low | high Med: 3,645 $ / sqft: $191 low | high Med: $191 On site: 56 low | high Med: 56 | |