Back on market through no fault of the seller or the property. A rare opportunity to own one of the community's most extensively customized townhomes. Welcome to 3906 Edwards Rd., Unit Ba beautifully upgraded LEED Gold Certified luxury townhome with Tax Abatement through 2038. Unlike others in the community, it features a custom oversized ADA-compliant elevator, a rare custom 4th full bath with walk-in shower, creating a flexible upper level ideal as a 4th bedroom, guest suite, office, or retreat. This 4-level home offers 3 bedrooms (optional 4th), 4.5 baths, an open layout, gourmet kitchen with gas range, automatic gas fireplace, and LVT flooring throughout. Private patio, rooftop terrace, attached 2-car garage, and prime location across from Rookwood Commons, minutes to Hyde Park Square and I-71. Photos don't do this exceptional home justice it's custom upgrades are best appreciated in person.
| MLS # | 1873549 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $165 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 144 |
| Listing Provided By | eXp Realty | Taylor Wagner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,311 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | Residential |
| Acreage | 0.06 |
| Rooms Total | 8 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Window Features | Insulated |
| Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave, Oven/Range, Refrigerator, Washer |
| Interior Features | Elevator |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Roof | Membrane |
|---|---|
| Exterior Features | Deck, Patio |
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Slab |
| Parking Features | On Street |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 6545 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45209 |
| Area | Hamilton E04 |
| Subarea | Hamilton E04 |
| Community Name | Oakley |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Oakley) | |
Price: $764,900 low | high Med: $462,500 sqft: 2,311 low | high Med: 1,792 $ / sqft: $331 low | high Med: $258 On site: 144 low | high Med: 66 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45209 |
| Area | Hamilton E04 |
| Subarea | Hamilton E04 |
| Community Name | Oakley |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Oakley) | |
Price: $764,900 low | high Med: $462,500 sqft: 2,311 low | high Med: 1,792 $ / sqft: $331 low | high Med: $258 On site: 144 low | high Med: 66 | |