Over $70K In Custom Upgrades!Location!Nestled in the Award-Winning Union Village Master-Planned Community.This Former Builder's Model Offers Charming Small-Town Living W/Front Porches,Beautiful Parks,Tree-Lined Streets & Exceptional Craftsmanship.This Brick 2Stry Townhome Offers Apprx.1,500SQFT of Living Space W/2BDRMS,2.5BA,Private Paver Courtyard W/Electric & 2Car Oversized Insulated,Heated Garage.The Open-Concept FLR Plan Showcases a Stunning GreatRM W/9FT Open Truss Ceilings & Beautiful Brick Vent-Free FP W/Natural WD Mantel.Gourmet Kitchen Offers Cstm Soft-Close Cabntry,LG Islnd W/Farmhouse Sink,Microwave Drawer,Pntry,SS Appl,Hood Vent & Direct Access to Private Paver Courtyard.Upstairs,The Luxurious Primary Includes Cstm Wdwrk,Decorative Beam Detailing W/Integrated Lighting,WI Clst W/Cstm Blt-Ins & Spa Inspired BA.A 2nd Spacious BDRM Offers WI Clst & Full BA.Highlights Include:New High Eff Lenox Furnace*DBL Hung Ovrszd DRS & Wndws*9Ft Ceilngs*LUX Vinyl*Window Treatmnt*Pool Comm
| MLS # | 1882746 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $590 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 70 |
| Listing Provided By | RE/MAX Preferred Group | Kimberly Louis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Rooms Total | 5 |
|---|---|
| Heating | Program Thermostat, Forced Air, Gas, Gas Furn EF Rtd 95%+ |
| Cooling | SEER Rated 13-15, Ceiling Fans, Central Air |
| Window Features | Low E, Double Hung, Double Pane, Vinyl, ENERGY STAR, Insulated |
| Appliances | Convection Oven, Dishwasher, Electric Cooktop, Garbage Disposal, Microwave, Oven/Range, Refrigerator, Wine Cooler |
| Interior Features | 9Ft + Ceiling, Beam Ceiling, Multi Panel Doors, Natural Woodwork |
| Fireplace Features | Brick, Stone, Gas |
| Fireplaces Total | 1 |
| Roof | Shingle |
|---|---|
| Exterior Features | Enclosed Porch, Patio, Porch |
| Construction Materials | Brick |
| Topography | Level |
| Foundation Details | Poured |
| Parking Features | On Street, Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 6688 |
|---|
| State | OH |
|---|---|
| County | Warren |
| City | Turtle Creek Twp |
| Zip Code | 45036 |
| Area | Warren E13 |
| Subarea | Warren E13 |
| Community Name | Turtle Creek Twp. |
| School District | Lebanon City SD |
| High School | Lebanon City SD |
| Listing VS Median (in Turtle Creek Twp.) | |
Price: $414,900 low | high Med: $485,950 On site: 70 low | high Med: 153 | |
| State | OH |
|---|---|
| County | Warren |
| City | Turtle Creek Twp |
| Zip Code | 45036 |
| Area | Warren E13 |
| Subarea | Warren E13 |
| Community Name | Turtle Creek Twp. |
| School District | Lebanon City SD |
| High School | Lebanon City SD |
| Listing VS Median (in Turtle Creek Twp.) | |
Price: $414,900 low | high Med: $485,950 On site: 70 low | high Med: 153 | |