This Exceptional Custom-Built, All Brick Home Offers Approx. 5,000SQFT Of Finished Living Space! 5BDRM,4Full & 1Half Bath,Finished Lower Level W/Walkout & 3Car Over Sized Side Entry Garage! Nestled On 1.9020Acre W/Shed! Gas Light Neighborhood! CDS Neighborhood! Welcoming 2Story Open Foyer! Dramatic Story GreatRM is Anchored By A FP W/Hearth & Mantle & WO To A Trex Deck! Large Open Kitchen W/46Custom Cabinets,Island W/Counter Bar,Pantry,Granite Cntrtps & SS Appliances! Breakfast Bay! Formal LR & DR! 1st Flr Primary Suite W/2WI Closets & DLX Primary Bath Adjoins w/Soaker Tub,Oversized Shower & DBL Vanity! 1st Flr Laundry!2nd Flr has 3Additional BDRMS/1BDRM Is A Suite W/Full Bath & 2 Other BDRMS Have Jack N Jill Full Baths! LL W/FamilyRM,RecRM,Study/5th BDRM W/Closet,MechanicsRM,StorageRM & WO!9FT Ceilings! Solar Panels & 2 Tesla Power Wall Backup Battery! NO HOA'S! No City Taxes!
| MLS # | 1884681 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 57 |
| Listing Provided By | RE/MAX Preferred Group | Kimberly Louis |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Property View | Valley, Woods |
| Rooms Total | 16 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Ceiling Fans, Central Air |
| Window Features | Picture, Double Hung, Double Pane, Wood, Insulated |
| Appliances | Convection Oven, Dishwasher, Electric Cooktop, Garbage Disposal, Microwave, Oven/Range, Refrigerator |
| Interior Features | 9Ft + Ceiling, Crown Molding, French Doors, Multi Panel Doors |
| Fireplace Features | Marble, Stone, Gas |
| Fireplaces Total | 1 |
| Roof | Shingle |
|---|---|
| Exterior Features | Cul de sac, Deck, Patio, Porch, Wooded Lot |
| Construction Materials | Brick |
| Topography | Level |
| Foundation Details | Poured |
| Parking Features | On Street, Driveway |
|---|
| Sewer | Septic Tank |
|---|---|
| Gas | Natural |
| Property | 7661 |
|---|
| State | OH |
|---|---|
| County | Warren |
| City | Morrow |
| Zip Code | 45152 |
| Area | Warren E14 |
| Subarea | Warren E14 |
| Community Name | Morrow |
| School District | Little Miami Local S |
| High School | Little Miami Local S |
| Listing VS Median (in Morrow) | |
Price: $1,100,000 low | high Med: $379,900 On site: 57 low | high Med: 55 | |
| State | OH |
|---|---|
| County | Warren |
| City | Morrow |
| Zip Code | 45152 |
| Area | Warren E14 |
| Subarea | Warren E14 |
| Community Name | Morrow |
| School District | Little Miami Local S |
| High School | Little Miami Local S |
| Listing VS Median (in Morrow) | |
Price: $1,100,000 low | high Med: $379,900 On site: 57 low | high Med: 55 | |