Great opportunity to own a well kept, fully residential 5 unit with all units offering two bedrooms each. Including one spacious townhouse unit. Tenants cover their own electric while the Owner is responsible for water and sewage, trash. Washer/Dryer Hookups in the hall. No special financing is offered in owner is not interested in carry back.
| MLS # | 964460 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1969 |
| Days On Site | 35 |
| Listing Provided By | First Realty Group | Rodney K Litteral |
| Bed(s) | 10 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,312 |
| Acreage | 0.31 |
| Property | 3882 |
|---|
| State | OH |
|---|---|
| County | Montgomery |
| City | Dayton |
| Zip Code | 45414 |
| Area | Montgomery |
| Community Name | City/Dayton Rev |
| School District | Dayton |
| Listing VS Median (in City/Dayton Rev) | |
Price: $329,900 low | high Med: $135,000 sqft: 4,312 low | high Med: 1,180 $ / sqft: $77 low | high Med: $117 On site: 35 low | high Med: 78 | |
| State | OH |
|---|---|
| County | Montgomery |
| City | Dayton |
| Zip Code | 45414 |
| Area | Montgomery |
| Community Name | City/Dayton Rev |
| School District | Dayton |
| Listing VS Median (in City/Dayton Rev) | |
Price: $329,900 low | high Med: $135,000 sqft: 4,312 low | high Med: 1,180 $ / sqft: $77 low | high Med: $117 On site: 35 low | high Med: 78 | |