Spacious College Hill Four Family. Each individual apartment-new Kitchen, new flooring, PVC plumbing stacks, new light fixtures and freshly painted. Tile bathrooms all in very good condition. Stylish Art Deco look & feel. Easy to lease 800 sq ft one bedroom apartments w/individual balconies. Newer mechanicals. Split units for individual heating & air can be negotiated. This will eliminate the boiler heating expense to the new owner.
| MLS # | 1887227 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 34 |
| Listing Provided By | Keller Williams Advisors | Kim M. Ackerman |
| SQ Feet | 3,376 |
|---|---|
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Units | 4 |
| Building(s) | 1 |
| Acreage | 0.21 |
| Rooms Total | 0 |
|---|---|
| Heating | Radiant, Gas |
| Cooling | None |
| Window Features | Casement |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Poured |
| Parking Features | Off Street, Onstreet, Garage |
|---|---|
| Open Parking Spaces | 4 |
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45224 |
| Area | Hamilton W06 |
| Subarea | Hamilton W06 |
| Community Name | College Hill |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in College Hill) | |
Price: $375,000 low | high Med: $246,450 sqft: 3,376 low | high Med: 1,642 $ / sqft: $111 low | high Med: $150 On site: 34 low | high Med: 51.5 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45224 |
| Area | Hamilton W06 |
| Subarea | Hamilton W06 |
| Community Name | College Hill |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in College Hill) | |
Price: $375,000 low | high Med: $246,450 sqft: 3,376 low | high Med: 1,642 $ / sqft: $111 low | high Med: $150 On site: 34 low | high Med: 51.5 | |