Back unit is currently occupied with a lease. Front unit has 2 bedrooms up and possible 3rd bedroom down being used as sitting room (has no closet). This property has been lead safe certified by the city of Cleveland and has a lead safe certificate by the city of Cleveland. Also has a approved rental occupancy certificate by the city of Cleveland. Separate entrances and separate utilities (gas & electric). Front porch and back porch. Home has been well maintained. The garage doors have been removed from the 2-car garage. Owner/Seller is a licensed real estate agent.
| MLS # | 5219502 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1887 |
| Days On Site | 65 |
| Listing Provided By | Lake Pointe Realty | Chris J Koziara |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Basement | Y |
| Building(s) | 2 |
| Acreage | 0.13 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 1156 |
|---|
| State | OH |
|---|---|
| County | Cuyahoga |
| City | Cleveland |
| Zip Code | 44105 |
| Listing VS Median (in 44105) | |
Price: $88,900 low | high Med: $109,000 On site: 65 low | high Med: 33.5 | |
| State | OH |
|---|---|
| County | Cuyahoga |
| City | Cleveland |
| Zip Code | 44105 |
| Listing VS Median (in 44105) | |
Price: $88,900 low | high Med: $109,000 On site: 65 low | high Med: 33.5 | |