2 bedroom 1 bath townhome style SFD. Make this your next home or your next excellent flip. Total of 5 units are available for purchase in this row. Super up and coming area surrounded by many renovated homes and new apartment buildings. Don't let this property slip through your fingers. Call your Realtor today for a viewing.
| MLS # | 226021174 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1919 |
| Days On Site | 75 |
| Listing Provided By | Home Station Realty | Jodi E St Clair |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Acreage | 0.04 |
| Property | 2691 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43206 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43206) | |
Price: $94,900 low | high Med: $279,950 sqft: 960 low | high Med: 1,373 $ / sqft: $99 low | high Med: $204 On site: 75 low | high Med: 118 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43206 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43206) | |
Price: $94,900 low | high Med: $279,950 sqft: 960 low | high Med: 1,373 $ / sqft: $99 low | high Med: $204 On site: 75 low | high Med: 118 | |