With a bit of TLC this could be perfect for a first time homebuyer looking for something affordable. Or would be another great rental to add to your portfolio.
| MLS # | 643797 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 64 |
| Listing Provided By | Blue Chicken Realty | David Schneider |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Story(s) | 1 |
| Acreage | 0.05 |
| State | KY |
|---|---|
| County | Kenton |
| City | Covington |
| Zip Code | 41011 |
| Area | K01 Covington North |
| Subarea | Covington North |
| School District | Covington Indep |
| Elementary School | John G. Carlisle Elementary |
| High School | Covington Indep |
| Listing VS Median (in 41011) | |
Price: $130,000 low | high Med: $355,000 sqft: 1,200 low | high Med: 1,800 $ / sqft: $108 low | high Med: $197 On site: 64 low | high Med: 228 | |
| State | KY |
|---|---|
| County | Kenton |
| City | Covington |
| Zip Code | 41011 |
| Area | K01 Covington North |
| Subarea | Covington North |
| School District | Covington Indep |
| Elementary School | John G. Carlisle Elementary |
| High School | Covington Indep |
| Listing VS Median (in 41011) | |
Price: $130,000 low | high Med: $355,000 sqft: 1,200 low | high Med: 1,800 $ / sqft: $108 low | high Med: $197 On site: 64 low | high Med: 228 | |