Escape to your own private country oasis on over 20 acres! Tucked deep off the road, this beautiful property offers the perfect mix of privacy, nature, and space to enjoy the outdoors. The land features woods, trails for four-wheeling, a creek, a large yard, and an in-ground pool ideal for summer entertaining. The home includes 4 bedrooms, 3.5 bathrooms, a 5-car garage with remotes, and a large workshop--perfect for vehicles, hobbies, business, and storage. The fully finished walkout basement offers a partial kitchen, living room, bedroom, and full bath, with direct access to the pool area, creating a great space for guests or entertaining. The primary suite was fully remodeled in 2022 and features custom cabinetry, tiled double sinks, dual shower heads, and a large walk-in tiled shower. Additional other features include new geothermal heating in 2026, new pressure tank in 2025, excellent storage throughout, and great outdoor entertaining space. Recent updates include new skylights, asphalt on over 700 ft. of driveway, newer well plumbing and electrical, and leaf guards installed around the entire home.
| MLS # | 1044334 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 161 |
| Listing Provided By | Emerson Wagner Realty Co., Inc. | Susan Shaffer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,597 |
| Garage | 5 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 20.82 |
| Rooms Total | 0 |
|---|---|
| Cooling | Geothermal |
| Cooling Yes / No | Yes |
| Heating | Geothermal |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Trash Compactor, Water Softener Owned |
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s) |
| Security Features | Security System |
|---|---|
| Lot Features | Residential Lot, Wooded |
| Construction Materials | Brick, Cedar |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Workshop in Garage, Garage Door Opener |
| Sewer | Other |
|---|
| State | OH |
|---|---|
| County | Shelby |
| City | Sidney |
| Zip Code | 45365 |
| Area | Jackson Ctr Maplewood Montra Pt. Jefferson |
| Subarea | Jackson Ctr Maplewood Montra Pt. Jefferson |
| School District | Sidney CSD |
| High School | Sidney CSD |
| Listing VS Median (in 45365) | |
Price: $850,000 low | high Med: $240,000 sqft: 2,597 low | high Med: 2,598 $ / sqft: $327 low | high Med: $92 On site: 161 low | high Med: 13 | |
| State | OH |
|---|---|
| County | Shelby |
| City | Sidney |
| Zip Code | 45365 |
| Area | Jackson Ctr Maplewood Montra Pt. Jefferson |
| Subarea | Jackson Ctr Maplewood Montra Pt. Jefferson |
| School District | Sidney CSD |
| High School | Sidney CSD |
| Listing VS Median (in 45365) | |
Price: $850,000 low | high Med: $240,000 sqft: 2,597 low | high Med: 2,598 $ / sqft: $327 low | high Med: $92 On site: 161 low | high Med: 13 | |