In-Person: 08/23 1:00 PM - 2:00 PMThe Mt. Adams features buyers wait for! Rare off-street parking, a private yard, and an unbeatable location. Thoughtfully renovated, this home offers 2 bedrooms, 3 full baths (including a newly added bath), and an expansive primary suite with a private balcony, three closets, and potential for a third bedroom or office. The updated kitchen features stainless steel appliances, a custom Rookwood Pottery backsplash, and two additional pantry spaces. New washer and dryer included. Recent improvements include a new roof, water purification system, water softener, reverse osmosis system, sump pump, French drain, new sewer line, and all-new blinds. The partially finished lower level is perfect for a gym or flex space. Enjoy a low-maintenance backyard with artificial turf and composite fencing. Two-car driveway. Just steps from Eden Park, the Art Museum, restaurants, and all that Mt. Adams has to offer.
| MLS # | 1881678 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1886 |
| Days On Site | 79 |
| Listing Provided By | Private Real Estate Collection | Ingrid Antunes Correia |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,984 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.06 |
| Property View | City |
| Rooms Total | 6 |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Window Features | Tinted, Double Pane, Vinyl, Vinyl/Alum Clad |
| Appliances | Dishwasher, Dryer, Garbage Disposal, Gas Cooktop, Microwave, Oven/Range, Refrigerator, Washer, Wine Cooler |
| Interior Features | 9Ft + Ceiling |
| Fireplaces Total | 0 |
| Roof | Membrane |
|---|---|
| Exterior Features | Balcony, Covered Deck/Patio, Deck, Other |
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Stone |
| Parking Features | 2 Assigned, Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 7952 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | Mt. Adams |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Mt. Adams) | |
Price: $839,000 low | high Med: $862,250 sqft: 1,984 low | high Med: 2,733 $ / sqft: $423 low | high Med: $316 On site: 79 low | high Med: 24 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 2:00 PM |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | Mt. Adams |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Mt. Adams) | |
Price: $839,000 low | high Med: $862,250 sqft: 1,984 low | high Med: 2,733 $ / sqft: $423 low | high Med: $316 On site: 79 low | high Med: 24 | |