Welcome to your urban oasis right in the heart of the central business district, just a hop, skip, and a jump from the Fountain District! This amazing urban loft boasts incredible custom finishes throughout the 3-story condominium, including a private rooftop deck. Imagine a massive 30 x 21 great room that flows seamlessly into the dining area and gourmet kitchen, plus a wine storage area, three bedrooms all with en suite full baths, and a family room on the top floor that features a bar and a walkout to the private deck perfect for entertaining! This property has a truly unique floor plan with 15-foot ceilings, and it also includes two indoor parking spots and some lovely upgrades.
| MLS # | 1876722 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $935 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 118 |
| Listing Provided By | Coldwell Banker Realty | Brian L. Tiffany |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,061 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential,Commercial |
| Property View | City |
| Rooms Total | 6 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Window Features | Storm, Double Hung, Insulated |
| Appliances | Dishwasher, Double Oven, Dryer, Microwave, Oven/Range, Other |
| Interior Features | 9Ft + Ceiling, Elevator, Natural Woodwork, Skylight, Other |
| Fireplace Features | Ceramic |
| Fireplaces Total | 1 |
| Roof | Membrane |
|---|---|
| Exterior Features | Other |
| Construction Materials | Brick |
| Topography | Level |
| Foundation Details | Poured |
| Parking Features | 2 Assigned |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 12568 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $1,475,000 low | high Med: $311,000 sqft: 2,061 low | high Med: 908 $ / sqft: $716 low | high Med: $343 On site: 118 low | high Med: 79 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $1,475,000 low | high Med: $311,000 sqft: 2,061 low | high Med: 908 $ / sqft: $716 low | high Med: $343 On site: 118 low | high Med: 79 | |